Quality
- Variety
- Hass or Fuerte
- Maturity
- Dry matter tested before harvest is authorised
- External quality
- Class requirements agreed with the buyer
- Defects
- Tolerances agreed per contract
Grades, sizes & packing
Avocado is traded on variety, count size, maturity and external quality. Every consignment is specified against your market's requirements before packing begins.
Count sizes
Count refers to the number of fruit in a standard export carton. Larger fruit means a lower count number.
| Count | Indicative fruit weight | Notes | |
|---|---|---|---|
| 12 | Approx. 266–365 g per fruit | Largest counts, limited availability | Get current price |
| 14 | Approx. 236–265 g per fruit | Premium retail sizing | Get current price |
| 16 | Approx. 211–235 g per fruit | Strong demand in European retail | Get current price |
| 18 | Approx. 191–210 g per fruit | High volume retail size | Get current price |
| 20 | Approx. 171–190 g per fruit | High volume retail size | Get current price |
| 22 | Approx. 156–170 g per fruit | Retail and foodservice | Get current price |
| 24 | Approx. 146–155 g per fruit | Foodservice and processing | Get current price |
| 26 | Approx. 136–145 g per fruit | Smaller counts, often processing | Get current price |
| 28 | Approx. 125–135 g per fruit | Smaller counts, often processing | Get current price |
| 30 | Approx. 116–124 g per fruit | Smallest commonly traded count | Get current price |
Weight ranges are indicative of common export practice. Exact sizing, carton weight and tolerances are confirmed per contract.
Quality and packing
These fields are agreed for each consignment rather than published as fixed company specifications.
Available origins, varieties and grades depend on sourcing season and buyer requirements.
Start a conversation
Tell us the product, grade, quantity and destination market. Our sourcing team responds with current availability and a commercial quotation.
Request a quotation