Kenya central highlands
Arabica- Altitude
- 1,400–2,200 m
- Climate
- Cool, stable highland climate with a defined dry season
- Rainfall
- 1,000–1,600 mm annually
- Notes
- Home to SL28, SL34, Ruiru 11 and Batian. Fully washed processing dominates.
Compare coffee
Select the coffees you are considering and review them side by side. Species is shown clearly for every variety, so you always know whether you are looking at Arabica or Robusta.
Arabica vs Robusta
Arabica and Robusta are different species. The table below shows the practical differences buyers notice first.
Arabica is the dominant specialty species. It prefers cooler high altitudes and produces more aromatic, acidic cup profiles.
Origins map
Click a marker on the map to identify the region, species and growing conditions. Every card below links climate, altitude and typical species.
Further reading
Our long-form article covers taste, caffeine, altitude, disease resistance, price and blending, with the same origins map and region cards.
Side by side
SL28Arabica | SL34Arabica | Uganda RobustaRobusta | |
|---|---|---|---|
| Origin | Kenya (central highlands) | Kenya (central highlands) | Uganda (lower-altitude regions) |
| Species | Arabica | Arabica | Robusta |
| Altitude | 1,400–2,000 m | 1,500–2,000 m | 900–1,500 m |
| Temperature | 15–24 °C | 15–24 °C | 22–30 °C |
| Rainfall | 1,000–1,600 mm annually | Tolerates higher and more variable rainfall than SL28 | 1,200–2,000 mm annually |
| Soil preference | Deep, well-drained volcanic red soils | Deep volcanic soils; performs on heavier rainfall sites | Deep, fertile, well-drained soils |
| Plant characteristics | Tall stature, open branching, broad bronze-tipped leaves | Tall, vigorous, bronze-tipped leaves | Robust, high yielding, multi-stem |
| Disease characteristics | Susceptible to coffee leaf rust and coffee berry disease; drought tolerant | Susceptible to leaf rust and coffee berry disease | More tolerant of pests and disease than Arabica |
| Cherry appearance | Large cherries ripening to deep red | Large cherries, even ripening | Smaller cherries, clustered |
| Bean characteristics | Large, dense beans; frequently screens into AA and AB | Large, dense beans; strong AA and AB yield | Rounded beans; graded by screen size |
| Processing suitability | Predominantly fully washed | Predominantly fully washed | Predominantly natural, washed available |
| Acidity | High, structured | High, often rounder than SL28 | Low |
| Body | Medium to full | Full | Full, heavy |
| Aroma | Floral and blackcurrant character commonly reported | Sweet, fruited | Earthy, woody, nutty |
| Typical flavour | Blackcurrant, citrus, dark berry, sweet finish | Citrus, stone fruit, brown sugar sweetness | Strong, bitter-sweet, grain and dark cocoa |
| Commercial application | Specialty roasting, single origin, filter and espresso | Specialty roasting, blending, espresso base | Espresso blends, commercial roasting, instant coffee |
| Grade availability | E, AA, AB, PB and lower screens depending on lot | E, AA, AB, PB and lower screens depending on lot | Screen 18, Screen 15, Screen 12 and below |
| Quotation | Request quote | Request quote | Request quote |
Available origins, varieties and grades depend on sourcing season and buyer requirements.
Start a conversation
Tell us the product, grade, quantity and destination market. Our sourcing team responds with current availability and a commercial quotation.
Request a quotation